All-Day Comfort: Soft, stretchy fabric moves with you during tackles and sprints, perfect for 12+ hour wear.
Superior Breathability: Mesh panels keep airflow high even in 30°C heat, preventing overheating.
Moisture-Wicking Tech: Mesh panels keep airflow high even in 30°C heat, preventing overheating.
Durable & Flexible: 4-way stretch fabric withstands 100+ washes while resisting pilling and snags.
Team-Ready Design: Customizable colors/logos + reinforced racerback for pro-level performance.
Key Attributes. Industry-specific Attribute | |
Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
Style | Rugby Tank & Sport Jerseys |
Style No | OZD-095 |
Other Attributer | |
Product Type | Rugby Uniform |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
Product | Customized Rugby Jersey |
Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
Cutting | Automatic Cutting |
Sewing | Specialized Machine Sewing |
Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
Color | Choice Of Swatches Or Pantone Colors |
Size | Customized For Teens To Adults |
Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
Shipping | Air Shipping Or Sea Shipping |
Fabric |
Collar |
LOGO |
OZD Number/Font Collection |
Size | ||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
1/2 Chest(2.5cm below underarm) | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
1/2 waist | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
1/2 Bottom | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
length | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
C/B length | 59.2 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
shoulder | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
neck width | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
back neck drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
front neck drop | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
1/2 Neck | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
armhole straight | 49 | 50 | 51 | 52 | 53 | 54 | 56 | 58 |
Production Proces |
All-Day Comfort: Soft, stretchy fabric moves with you during tackles and sprints, perfect for 12+ hour wear.
Superior Breathability: Mesh panels keep airflow high even in 30°C heat, preventing overheating.
Moisture-Wicking Tech: Mesh panels keep airflow high even in 30°C heat, preventing overheating.
Durable & Flexible: 4-way stretch fabric withstands 100+ washes while resisting pilling and snags.
Team-Ready Design: Customizable colors/logos + reinforced racerback for pro-level performance.
Key Attributes. Industry-specific Attribute | |
Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
Style | Rugby Tank & Sport Jerseys |
Style No | OZD-095 |
Other Attributer | |
Product Type | Rugby Uniform |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
Product | Customized Rugby Jersey |
Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
Cutting | Automatic Cutting |
Sewing | Specialized Machine Sewing |
Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
Color | Choice Of Swatches Or Pantone Colors |
Size | Customized For Teens To Adults |
Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
Shipping | Air Shipping Or Sea Shipping |
Fabric |
Collar |
LOGO |
OZD Number/Font Collection |
Size | ||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
1/2 Chest(2.5cm below underarm) | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
1/2 waist | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 |
1/2 Bottom | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 |
length | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
C/B length | 59.2 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 |
shoulder | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 |
neck width | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
back neck drop | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
front neck drop | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
1/2 Neck | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
armhole straight | 49 | 50 | 51 | 52 | 53 | 54 | 56 | 58 |
Production Proces |