Unmatched Comfort & Performance: Upgrade your game with our breathable basketball shorts, designed for athletes who demand comfort and functionality.
Personalized Style Options: Stand out on the court with customizable designs, allowing you to express your style while enjoying a superior fit and flexibility.
Eco-Friendly Commitment: Made from sustainable materials, these basketball shorts help the planet and help you play better.
Stay Cool & Dry: Our shorts keep you comfortable and dry, and you can play your best.
Dedicated Customer Support: Shop with confidence. Our after-sales team is here to help.
Key Attributes. Industry-specific Attribute | |
Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
Style | Shorts & Pants |
Other Attributer | |
Product Type | Sports Team Uniform |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
Product | Basketball Shorts |
Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
Cutting | Automatic Cutting |
Sewing | Specialized Machine Sewing |
Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
Color | Choice Of Swatches Or Pantone Colors |
Size | Customized For Teens To Adults |
Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
Shipping | Air Shipping Or Sea Shipping |
Fabric |
Collar |
LOGO |
OZD Number/Font Collection |
Size | |||||||||
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
1/2 waist | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
1/2 hip width | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
1/2 Ankle circumference | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Length | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 |
Front rise | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Production Proces |
Unmatched Comfort & Performance: Upgrade your game with our breathable basketball shorts, designed for athletes who demand comfort and functionality.
Personalized Style Options: Stand out on the court with customizable designs, allowing you to express your style while enjoying a superior fit and flexibility.
Eco-Friendly Commitment: Made from sustainable materials, these basketball shorts help the planet and help you play better.
Stay Cool & Dry: Our shorts keep you comfortable and dry, and you can play your best.
Dedicated Customer Support: Shop with confidence. Our after-sales team is here to help.
Key Attributes. Industry-specific Attribute | |
Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
Style | Shorts & Pants |
Other Attributer | |
Product Type | Sports Team Uniform |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
Product | Basketball Shorts |
Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
Cutting | Automatic Cutting |
Sewing | Specialized Machine Sewing |
Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
Color | Choice Of Swatches Or Pantone Colors |
Size | Customized For Teens To Adults |
Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
Shipping | Air Shipping Or Sea Shipping |
Fabric |
Collar |
LOGO |
OZD Number/Font Collection |
Size | |||||||||
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
1/2 waist | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
1/2 hip width | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
1/2 Ankle circumference | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Length | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | 60.5 |
Front rise | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
Production Proces |