Unique Design: Stand out with our customised T-shirt featuring a trendy tie-dyed pattern and heavy washing in multiple colours.
Comfort and Quality: Made from high-quality, breathable cotton with soft hand feeling, this Customized T-shirt ensures all-day comfort while maintaining its vibrant colors and softness even after multiple washes.
Easy Care: Made from high-quality cotton, this T-shirt is soft and comfortable, and its colours and texture stay the same even after washing.
Customer Satisfaction: We stand behind our products with a commitment to excellence, and ensure your complete satisfaction.
Key Attributes. Industry-specific Attribute | |
Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
Style | T-shirts & Tops |
Other Attributer | |
Product Type | Causal Wear |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead Time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
Product | Customized T-shirt |
Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
Feature | P/D Wicking, Anti Bacterial, Anti Yellowing, Anti Snagging |
Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
Cutting | Automatic Cutting |
Sewing | Specialized Machine Sewing |
Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
Color | Choice Of Swatches Or Pantone Colors |
Size | Customized For Teens To Adults |
Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
Shipping | Air Shipping Or Sea Shipping |
Fabric |
Collar |
LOGO |
OZD Number/Font Collection |
Size | |||||
Size | S | M | L | XL | XXL |
Shoulder width | 56.5 | 58 | 59.5 | 61 | 62.5 |
Chest circumference | 57 | 59 | 61 | 63 | 65 |
Garment length | 77 | 79 | 81 | 83 | 85 |
Sleeve length | 23 | 23.5 | 24 | 24.5 | 25 |
Production Proces |
Unique Design: Stand out with our customised T-shirt featuring a trendy tie-dyed pattern and heavy washing in multiple colours.
Comfort and Quality: Made from high-quality, breathable cotton with soft hand feeling, this Customized T-shirt ensures all-day comfort while maintaining its vibrant colors and softness even after multiple washes.
Easy Care: Made from high-quality cotton, this T-shirt is soft and comfortable, and its colours and texture stay the same even after washing.
Customer Satisfaction: We stand behind our products with a commitment to excellence, and ensure your complete satisfaction.
Key Attributes. Industry-specific Attribute | |
Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
Style | T-shirts & Tops |
Other Attributer | |
Product Type | Causal Wear |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead Time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
Product | Customized T-shirt |
Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
Feature | P/D Wicking, Anti Bacterial, Anti Yellowing, Anti Snagging |
Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
Cutting | Automatic Cutting |
Sewing | Specialized Machine Sewing |
Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
Color | Choice Of Swatches Or Pantone Colors |
Size | Customized For Teens To Adults |
Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
Shipping | Air Shipping Or Sea Shipping |
Fabric |
Collar |
LOGO |
OZD Number/Font Collection |
Size | |||||
Size | S | M | L | XL | XXL |
Shoulder width | 56.5 | 58 | 59.5 | 61 | 62.5 |
Chest circumference | 57 | 59 | 61 | 63 | 65 |
Garment length | 77 | 79 | 81 | 83 | 85 |
Sleeve length | 23 | 23.5 | 24 | 24.5 | 25 |
Production Proces |
content is empty!